1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  • MLS#: 830959 ( Residential )
  • Street Address: 10661 Sunflower Point
  • Viewed: 195
  • Price: $789,900
  • Price sqft: $117
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: BoatDockSlip,BoatRampLiftAccess,GulfAccess,OceanAccess,RiverAccess,SailBoatAccess,Seawall,WaterAccess,CanalAccess,Gulf,Waterfront
  • Year Built: 1993
  • Bldg sqft: 6778
  • Bedrooms: 5
  • Total Baths: 3
  • Full Baths: 2
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 4
  • Days On Market: 509
Request More Information
  • All fields are required.
Property Photos
10661 Sunflower Point
  1. Image 43 For 10661 Sunflower Point
  2. Image 44 For 10661 Sunflower Point
  3. Image 45 For 10661 Sunflower Point
  4. Image 46 For 10661 Sunflower Point
  5. Image 47 For 10661 Sunflower Point
  6. Image 48 For 10661 Sunflower Point
  7. Image 49 For 10661 Sunflower Point
  8. Image 50 For 10661 Sunflower Point
  9. Image 51 For 10661 Sunflower Point
  10. Image 52 For 10661 Sunflower Point
  11. Image 53 For 10661 Sunflower Point
  12. Image 54 For 10661 Sunflower Point
  13. Image 55 For 10661 Sunflower Point
  14. Image 56 For 10661 Sunflower Point
  15. Image 57 For 10661 Sunflower Point
  16. Image 58 For 10661 Sunflower Point
  17. Image 59 For 10661 Sunflower Point
  18. Image 60 For 10661 Sunflower Point
  19. Image 61 For 10661 Sunflower Point
  20. Image 62 For 10661 Sunflower Point
  21. Image 63 For 10661 Sunflower Point
  22. Image 64 For 10661 Sunflower Point
  23. Image 65 For 10661 Sunflower Point
  24. Image 66 For 10661 Sunflower Point
  25. Image 67 For 10661 Sunflower Point
  26. Image 68 For 10661 Sunflower Point
  27. Image 69 For 10661 Sunflower Point
  28. Image 70 For 10661 Sunflower Point
  29. Image 71 For 10661 Sunflower Point
  30. Image 72 For 10661 Sunflower Point
  31. Image 73 For 10661 Sunflower Point
  32. Image 74 For 10661 Sunflower Point
  33. Image 75 For 10661 Sunflower Point
  34. Image 76 For 10661 Sunflower Point
  35. Image 77 For 10661 Sunflower Point
  36. Image 78 For 10661 Sunflower Point
  37. Image 79 For 10661 Sunflower Point
  38. Image 80 For 10661 Sunflower Point
  39. Image 81 For 10661 Sunflower Point
  40. Image 82 For 10661 Sunflower Point
  41. Image 83 For 10661 Sunflower Point
  42. Image 84 For 10661 Sunflower Point
  43. Image 1 For 10661 Sunflower Point
  44. Image 2 For 10661 Sunflower Point
  45. Image 3 For 10661 Sunflower Point
  46. Image 4 For 10661 Sunflower Point
  47. Image 5 For 10661 Sunflower Point
  48. Image 6 For 10661 Sunflower Point
  49. Image 7 For 10661 Sunflower Point
  50. Image 8 For 10661 Sunflower Point
  51. Image 9 For 10661 Sunflower Point
  52. Image 10 For 10661 Sunflower Point
  53. Image 11 For 10661 Sunflower Point
  54. Image 12 For 10661 Sunflower Point
  55. Image 13 For 10661 Sunflower Point
  56. Image 14 For 10661 Sunflower Point
  57. Image 15 For 10661 Sunflower Point
  58. Image 16 For 10661 Sunflower Point
  59. Image 17 For 10661 Sunflower Point
  60. Image 18 For 10661 Sunflower Point
  61. Image 19 For 10661 Sunflower Point
  62. Image 20 For 10661 Sunflower Point
  63. Image 21 For 10661 Sunflower Point
  64. Image 22 For 10661 Sunflower Point
  65. Image 23 For 10661 Sunflower Point
  66. Image 24 For 10661 Sunflower Point
  67. Image 25 For 10661 Sunflower Point
  68. Image 26 For 10661 Sunflower Point
  69. Image 27 For 10661 Sunflower Point
  70. Image 28 For 10661 Sunflower Point
  71. Image 29 For 10661 Sunflower Point
  72. Image 30 For 10661 Sunflower Point
  73. Image 31 For 10661 Sunflower Point
  74. Image 32 For 10661 Sunflower Point
  75. Image 33 For 10661 Sunflower Point
  76. Image 34 For 10661 Sunflower Point
  77. Image 35 For 10661 Sunflower Point
  78. Image 36 For 10661 Sunflower Point
  79. Image 37 For 10661 Sunflower Point
  80. Image 38 For 10661 Sunflower Point
  81. Image 39 For 10661 Sunflower Point
  82. Image 40 For 10661 Sunflower Point
  83. Image 41 For 10661 Sunflower Point
  84. Image 42 For 10661 Sunflower Point
  85. Image 43 For 10661 Sunflower Point
  86. Image 44 For 10661 Sunflower Point
  87. Image 45 For 10661 Sunflower Point
  88. Image 46 For 10661 Sunflower Point
  89. Image 47 For 10661 Sunflower Point
  90. Image 48 For 10661 Sunflower Point
  91. Image 49 For 10661 Sunflower Point
  92. Image 50 For 10661 Sunflower Point
  93. Image 51 For 10661 Sunflower Point
  94. Image 52 For 10661 Sunflower Point
  95. Image 53 For 10661 Sunflower Point
  96. Image 54 For 10661 Sunflower Point
  97. Image 55 For 10661 Sunflower Point
  98. Image 56 For 10661 Sunflower Point
  99. Image 57 For 10661 Sunflower Point
  100. Image 58 For 10661 Sunflower Point
  101. Image 59 For 10661 Sunflower Point
  102. Image 60 For 10661 Sunflower Point
  103. Image 61 For 10661 Sunflower Point
  104. Image 62 For 10661 Sunflower Point
  105. Image 63 For 10661 Sunflower Point
  106. Image 64 For 10661 Sunflower Point
  107. Image 65 For 10661 Sunflower Point
  108. Image 66 For 10661 Sunflower Point
  109. Image 67 For 10661 Sunflower Point
  110. Image 68 For 10661 Sunflower Point
  111. Image 69 For 10661 Sunflower Point
  112. Image 70 For 10661 Sunflower Point
  113. Image 71 For 10661 Sunflower Point
  114. Image 72 For 10661 Sunflower Point
  115. Image 73 For 10661 Sunflower Point
  116. Image 74 For 10661 Sunflower Point
  117. Image 75 For 10661 Sunflower Point
  118. Image 76 For 10661 Sunflower Point
  119. Image 77 For 10661 Sunflower Point
  120. Image 78 For 10661 Sunflower Point
  121. Image 79 For 10661 Sunflower Point
  122. Image 80 For 10661 Sunflower Point
  123. Image 81 For 10661 Sunflower Point
  124. Image 82 For 10661 Sunflower Point
  125. Image 83 For 10661 Sunflower Point
  126. Image 84 For 10661 Sunflower Point
  127. Image 1 For 10661 Sunflower Point
  128. Image 2 For 10661 Sunflower Point
  129. Image 3 For 10661 Sunflower Point
  130. Image 4 For 10661 Sunflower Point
  131. Image 5 For 10661 Sunflower Point
  132. Image 6 For 10661 Sunflower Point
  133. Image 7 For 10661 Sunflower Point
  134. Image 8 For 10661 Sunflower Point
  135. Image 9 For 10661 Sunflower Point
  136. Image 10 For 10661 Sunflower Point
  137. Image 11 For 10661 Sunflower Point
  138. Image 12 For 10661 Sunflower Point
  139. Image 13 For 10661 Sunflower Point
  140. Image 14 For 10661 Sunflower Point
  141. Image 15 For 10661 Sunflower Point
  142. Image 16 For 10661 Sunflower Point
  143. Image 17 For 10661 Sunflower Point
  144. Image 18 For 10661 Sunflower Point
  145. Image 19 For 10661 Sunflower Point
  146. Image 20 For 10661 Sunflower Point
  147. Image 21 For 10661 Sunflower Point
  148. Image 22 For 10661 Sunflower Point
  149. Image 23 For 10661 Sunflower Point
  150. Image 24 For 10661 Sunflower Point
  151. Image 25 For 10661 Sunflower Point
  152. Image 26 For 10661 Sunflower Point
  153. Image 27 For 10661 Sunflower Point
  154. Image 28 For 10661 Sunflower Point
  155. Image 29 For 10661 Sunflower Point
  156. Image 30 For 10661 Sunflower Point
  157. Image 31 For 10661 Sunflower Point
  158. Image 32 For 10661 Sunflower Point
  159. Image 33 For 10661 Sunflower Point
  160. Image 34 For 10661 Sunflower Point
  161. Image 35 For 10661 Sunflower Point
  162. Image 36 For 10661 Sunflower Point
  163. Image 37 For 10661 Sunflower Point
  164. Image 38 For 10661 Sunflower Point
  165. Image 39 For 10661 Sunflower Point
  166. Image 40 For 10661 Sunflower Point
  167. Image 41 For 10661 Sunflower Point
  168. Image 42 For 10661 Sunflower Point
Image Gallery

PRICED AT ONLY: $789,900

Address: 10661 Sunflower Point, Crystal River, FL 34428

Would you like to sell your home before you purchase this one?

Description
HUGE PRICE REDUCTION and back on the market!! As is! Looking for that perfect entertaining home on a deep, wide canal on the Withlacoochee River with direct gulf access? Well look no further. This home is a MUST SEE! No deed restrictions and currently being used as a vacation rental with verifiable income.Walk up the stairs to the front door and it opens to large entertaining kitchen with quartz countertops, 4' gas range, dishwasher, drink/wine fridge, built in microwave, large island breakfast counter overlooks living room with bay window, large sitting area off living room with fireplace. Walks into family room with 1/2 bath and another large entertaining area with private balcony. Guest room offers 2 sets of bunks. Carpeted master suite with King bed, private porch, gorgeous water views, walk around closet, private bath with walk in shower and dual vanities. 2nd floor has full bath with walk in shower and dual vanities. Carpeted guest bedroom with queen, wall mounted tv and walks out to balcony. Complete ground floor basement area partially finished but could add additional square footage or perfect as is for storage. 2 large garages, floating dock and boat lift enough for 3 boats was damaged during a recent storm but easily fixed (seller will not fix), Withlacoochee River to Barge Canal and 3 minutes to deep water and scallop grounds. Comes fully furnished and move in ready. Too much to mention, nothing has been left out of this exclusive dream home. Come live that true Florida lifestyle in one of the nicest and most desirable are of Crystal Manor. Generator 36KW w/auto switching and remote monitoring attached to 1000 gallon propane tank (owned) runs whole house, 14"sump drainage system, New well, new pump, new filter system, AC's replaced two years ago, 50 amp svc in garage for electric cars, new hot water heater, too much to mention.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Balcony, Barbecue, Deck, GravelDriveway
  • Flooring: Carpet, Laminate
  • Living Area: 4684.00
  • Roof: Metal
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Crystal River Primary
Garage and Parking
  • Garage Spaces: 4.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Boat, Driveway, Garage, Gravel, RvAccessParking
Eco-Communities
  • Pool Features: None
  • Water Source: Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir
  • Heating: Central, Electric
  • Sewer: SepticTank
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2023
  • Trash Expense: 0.00
Other Features
  • Appliances: BarFridge, ConvectionOven, DoubleOven, Dryer, Dishwasher, GasCooktop, Disposal, GasOven, Refrigerator, RangeHood, WaterHeater, Washer
  • Furnished: Furnished
  • Interior Features: Bathtub, CathedralCeilings, DualSinks, EatInKitchen, Furnished, OpenFloorplan, Pantry, SittingAreaInPrimary, SplitBedrooms, SolidSurfaceCounters, SeparateShower, TubShower, UpdatedKitchen, UpperLevelPrimary, WalkInClosets, WoodCabinets, WindowTreatments, SecondFloorEntry
  • Legal Description: CRYSTAL MANOR UNIT 3 PB 8 PG 136 LOT 10 BLK 156 LESS AND EXCEPT: BEGIN AT SW CRN OF LOT 10 BLK 156 CRYSTAL MANOR UNIT 3 PB8/136 THN N ALG W'LY LN OF LOT 10 DIS 120.85FT THN N 62DEG 35M 20S E DIST 219.06FT MOL TO WATERS OF WITHLACOOCHEE RIVER THN S'LY ALG SAID WATER FOLLOWING COURSES & DISTANCES S 09DEG 09M 32S E 61.51FT S 17DEG 45M 25S W 56.22FT S 04DEG 11M 19S E 107.72FT TO PT ON S LN OF LOT 10 THAT BEARS E FROM POB THN W ALG S LN DIST 194.98FT MOL TO POB DESC IN OR BK 1423 PG 2451 & OR BK 158
  • Levels: MultiSplit
  • Area Major: 12
  • Occupant Type: Vacant
  • Parcel Number: 2015128
  • Possession: Closing
  • Style: Contemporary, SplitLevel
  • The Range: 0.00
  • Topography: Varied
  • View: River
  • Views: 195
  • Zoning Code: CLR

Contact Info

Headshot for Associate Kelly Hanick
  1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  4. Mobile: 352.308.9757
  5. hanickteam.sellshomes@gmail.com