1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  • MLS#: 840992 ( CommercialSale )
  • Street Address: 6833 Rich Street
  • Viewed: 292
  • Price: $869,000
  • Price sqft: $115
  • Waterfront: No
  • Year Built: 1975
  • Bldg sqft: 7548
  • Days On Market: 154
Request More Information
  • All fields are required.
Property Photos
6833 Rich Street
  1. Image 34 For 6833 Rich Street
  2. Image 35 For 6833 Rich Street
  3. Image 36 For 6833 Rich Street
  4. Image 37 For 6833 Rich Street
  5. Image 38 For 6833 Rich Street
  6. Image 39 For 6833 Rich Street
  7. Image 40 For 6833 Rich Street
  8. Image 41 For 6833 Rich Street
  9. Image 42 For 6833 Rich Street
  10. Image 43 For 6833 Rich Street
  11. Image 44 For 6833 Rich Street
  12. Image 45 For 6833 Rich Street
  13. Image 46 For 6833 Rich Street
  14. Image 47 For 6833 Rich Street
  15. Image 48 For 6833 Rich Street
  16. Image 49 For 6833 Rich Street
  17. Image 50 For 6833 Rich Street
  18. Image 51 For 6833 Rich Street
  19. Image 52 For 6833 Rich Street
  20. Image 53 For 6833 Rich Street
  21. Image 54 For 6833 Rich Street
  22. Image 55 For 6833 Rich Street
  23. Image 56 For 6833 Rich Street
  24. Image 57 For 6833 Rich Street
  25. Image 58 For 6833 Rich Street
  26. Image 59 For 6833 Rich Street
  27. Image 60 For 6833 Rich Street
  28. Image 61 For 6833 Rich Street
  29. Image 62 For 6833 Rich Street
  30. Image 63 For 6833 Rich Street
  31. Image 64 For 6833 Rich Street
  32. Image 65 For 6833 Rich Street
  33. Image 66 For 6833 Rich Street
  34. Image 67 For 6833 Rich Street
  35. Image 1 For 6833 Rich Street
  36. Image 2 For 6833 Rich Street
  37. Image 3 For 6833 Rich Street
  38. Image 4 For 6833 Rich Street
  39. Image 5 For 6833 Rich Street
  40. Image 6 For 6833 Rich Street
  41. Image 7 For 6833 Rich Street
  42. Image 8 For 6833 Rich Street
  43. Image 9 For 6833 Rich Street
  44. Image 10 For 6833 Rich Street
  45. Image 11 For 6833 Rich Street
  46. Image 12 For 6833 Rich Street
  47. Image 13 For 6833 Rich Street
  48. Image 14 For 6833 Rich Street
  49. Image 15 For 6833 Rich Street
  50. Image 16 For 6833 Rich Street
  51. Image 17 For 6833 Rich Street
  52. Image 18 For 6833 Rich Street
  53. Image 19 For 6833 Rich Street
  54. Image 20 For 6833 Rich Street
  55. Image 21 For 6833 Rich Street
  56. Image 22 For 6833 Rich Street
  57. Image 23 For 6833 Rich Street
  58. Image 24 For 6833 Rich Street
  59. Image 25 For 6833 Rich Street
  60. Image 26 For 6833 Rich Street
  61. Image 27 For 6833 Rich Street
  62. Image 28 For 6833 Rich Street
  63. Image 29 For 6833 Rich Street
  64. Image 30 For 6833 Rich Street
  65. Image 31 For 6833 Rich Street
  66. Image 32 For 6833 Rich Street
  67. Image 33 For 6833 Rich Street
  68. Image 34 For 6833 Rich Street
  69. Image 35 For 6833 Rich Street
  70. Image 36 For 6833 Rich Street
  71. Image 37 For 6833 Rich Street
  72. Image 38 For 6833 Rich Street
  73. Image 39 For 6833 Rich Street
  74. Image 40 For 6833 Rich Street
  75. Image 41 For 6833 Rich Street
  76. Image 42 For 6833 Rich Street
  77. Image 43 For 6833 Rich Street
  78. Image 44 For 6833 Rich Street
  79. Image 45 For 6833 Rich Street
  80. Image 46 For 6833 Rich Street
  81. Image 47 For 6833 Rich Street
  82. Image 48 For 6833 Rich Street
  83. Image 49 For 6833 Rich Street
  84. Image 50 For 6833 Rich Street
  85. Image 51 For 6833 Rich Street
  86. Image 52 For 6833 Rich Street
  87. Image 53 For 6833 Rich Street
  88. Image 54 For 6833 Rich Street
  89. Image 55 For 6833 Rich Street
  90. Image 56 For 6833 Rich Street
  91. Image 57 For 6833 Rich Street
  92. Image 58 For 6833 Rich Street
  93. Image 59 For 6833 Rich Street
  94. Image 60 For 6833 Rich Street
  95. Image 61 For 6833 Rich Street
  96. Image 62 For 6833 Rich Street
  97. Image 63 For 6833 Rich Street
  98. Image 64 For 6833 Rich Street
  99. Image 65 For 6833 Rich Street
  100. Image 66 For 6833 Rich Street
  101. Image 67 For 6833 Rich Street
  102. Image 1 For 6833 Rich Street
  103. Image 2 For 6833 Rich Street
  104. Image 3 For 6833 Rich Street
  105. Image 4 For 6833 Rich Street
  106. Image 5 For 6833 Rich Street
  107. Image 6 For 6833 Rich Street
  108. Image 7 For 6833 Rich Street
  109. Image 8 For 6833 Rich Street
  110. Image 9 For 6833 Rich Street
  111. Image 10 For 6833 Rich Street
  112. Image 11 For 6833 Rich Street
  113. Image 12 For 6833 Rich Street
  114. Image 13 For 6833 Rich Street
  115. Image 14 For 6833 Rich Street
  116. Image 15 For 6833 Rich Street
  117. Image 16 For 6833 Rich Street
  118. Image 17 For 6833 Rich Street
  119. Image 18 For 6833 Rich Street
  120. Image 19 For 6833 Rich Street
  121. Image 20 For 6833 Rich Street
  122. Image 21 For 6833 Rich Street
  123. Image 22 For 6833 Rich Street
  124. Image 23 For 6833 Rich Street
  125. Image 24 For 6833 Rich Street
  126. Image 25 For 6833 Rich Street
  127. Image 26 For 6833 Rich Street
  128. Image 27 For 6833 Rich Street
  129. Image 28 For 6833 Rich Street
  130. Image 29 For 6833 Rich Street
  131. Image 30 For 6833 Rich Street
  132. Image 31 For 6833 Rich Street
  133. Image 32 For 6833 Rich Street
  134. Image 33 For 6833 Rich Street
  135. Image 34 For 6833 Rich Street
Image Gallery

PRICED AT ONLY: $869,000

Address: 6833 Rich Street, Crystal River, FL 34428

Would you like to sell your home before you purchase this one?

Description
Crystal River property. Includes 2 Homes and Retail shop/space with 4 bay garage workshop. HOME, RENTAL, AND BUSINESS ALL IN ONE or use all buildings as commercial. Unique property unlike any other. Work where you live, have multiple incomes, the possibilities are endless. This property features a GNC parcel with walking distance to restaurants, shopping etc. Apx 2 miles from the Suncoast Parkway entrance/exit providing easy business travel. Apx 4 miles from the new Lecanto Preserve. The property features a 3 bedroom/2 bath home fully updated with new paint, flooring, bathrooms, kitchen, windows and doors. Large split floor plan that features open concept with living area and extra family room in back that opens to light bright NEW kitchen. Lots of natural light throughout home. Fully landscaped with a nice sized back patio. 2nd home boasts a fully furnished property with full bath, kitchen and W/D. This also features 4 attached carports 2 in front and an additional 2 on side. Small back patio for those nice evenings and cookouts. Both homes are move in ready. If that isn't enough....Large 4 bay garage/warehouse and retail space! It features a front office to the business building with an additional back office space. There is an additional garage door around back and a closed area with 684 sq feet of storage and a separate carport covered area with concrete slab. This particular area has a tall privacy/security fence around much of the area. Property is hooked up to County Water. In addition, the property has a well. Property includes parcel Alt keys 1085098 and 1085101
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Landscaping, Lighting, BlacktopDriveway, ConcreteDriveway, PavedDriveway
  • Flooring: Concrete, Laminate, Tile
  • Living Area: 0.00
  • Other Structures: Garages, Sheds, Storage, StudioOffice, Workshop
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Acreage, Flat, Rectangular, ZeroLotLine
Garage and Parking
  • Garage Spaces: 0.00
  • Open Parking Spaces: 0.00
  • Parking Features: Concrete, Driveway, Paved, Public, ParkingLot, ParkingPad, Private, ParkingSpaces, RvAccessParking, Unpaved, Carport
Eco-Communities
  • Water Source: Public, Well
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir, Electric, WallWindowUnits
  • Heating: Central, Electric
  • Sewer: SepticTank
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2024
  • Trash Expense: 0.00
Other Features
  • Current Use: Automotive, MixedUse
  • Legal Description: POTTERFIELDS MAYFAIR GULF STREAM ACRES PB 3 PG 6 LOT 1 BLKC
  • Levels: One
  • Area Major: 23
  • Occupant Type: Vacant
  • Parcel Number: 1085101
  • Possession: Negotiable
  • The Range: 0.00
  • Views: 292
  • Zoning Code: GNC
Similar Properties

Details for 4314 Suncoast Boulevard, CRYSTAL RIVER, FL 34428
$850,000.00 ($184.78 / sqft )

4314 Suncoast Boulevard Virtual Tour More Like This

Welcome to Crystal River's newest treasure for commercial ventures. This is a fantastic business opportunity! Positioned directly on US 19 Building features 4599 square feet, with 5 separate front en

  1. Approx. 4600 sqft
  1. MLSID: L4946988
  2. Provided by KELLER WILLIAMS REALTY SMART
  3. Contact Deana Lainhart
  4. mfrmls
  5. DMCA Notice

Contact Info

Headshot for Associate Kelly Hanick
  1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  4. Mobile: 352.308.9757
  5. hanickteam.sellshomes@gmail.com