1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  • MLS#: 841540 ( Residential )
  • Street Address: 1920 16th Street
  • Viewed: 280
  • Price: $1,700,000
  • Price sqft: $452
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: BoatDockSlip,GulfAccess,OceanAccess,SailBoatAccess,Seawall,WaterAccess,CanalAccess,Gulf,Waterfront
  • Year Built: 2008
  • Bldg sqft: 3761
  • Bedrooms: 3
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 11
  • Days On Market: 140
Request More Information
  • All fields are required.
Property Photos
1920 16th Street
  1. Image 46 For 1920 16th Street
  2. Image 47 For 1920 16th Street
  3. Image 48 For 1920 16th Street
  4. Image 49 For 1920 16th Street
  5. Image 50 For 1920 16th Street
  6. Image 51 For 1920 16th Street
  7. Image 52 For 1920 16th Street
  8. Image 53 For 1920 16th Street
  9. Image 54 For 1920 16th Street
  10. Image 55 For 1920 16th Street
  11. Image 56 For 1920 16th Street
  12. Image 57 For 1920 16th Street
  13. Image 58 For 1920 16th Street
  14. Image 59 For 1920 16th Street
  15. Image 60 For 1920 16th Street
  16. Image 61 For 1920 16th Street
  17. Image 62 For 1920 16th Street
  18. Image 63 For 1920 16th Street
  19. Image 64 For 1920 16th Street
  20. Image 65 For 1920 16th Street
  21. Image 66 For 1920 16th Street
  22. Image 67 For 1920 16th Street
  23. Image 68 For 1920 16th Street
  24. Image 69 For 1920 16th Street
  25. Image 70 For 1920 16th Street
  26. Image 71 For 1920 16th Street
  27. Image 72 For 1920 16th Street
  28. Image 73 For 1920 16th Street
  29. Image 74 For 1920 16th Street
  30. Image 75 For 1920 16th Street
  31. Image 76 For 1920 16th Street
  32. Image 77 For 1920 16th Street
  33. Image 78 For 1920 16th Street
  34. Image 79 For 1920 16th Street
  35. Image 80 For 1920 16th Street
  36. Image 81 For 1920 16th Street
  37. Image 82 For 1920 16th Street
  38. Image 83 For 1920 16th Street
  39. Image 84 For 1920 16th Street
  40. Image 85 For 1920 16th Street
  41. Image 86 For 1920 16th Street
  42. Image 87 For 1920 16th Street
  43. Image 88 For 1920 16th Street
  44. Image 89 For 1920 16th Street
  45. Image 90 For 1920 16th Street
  46. Image 91 For 1920 16th Street
  47. Image 1 For 1920 16th Street
  48. Image 2 For 1920 16th Street
  49. Image 3 For 1920 16th Street
  50. Image 4 For 1920 16th Street
  51. Image 5 For 1920 16th Street
  52. Image 6 For 1920 16th Street
  53. Image 7 For 1920 16th Street
  54. Image 8 For 1920 16th Street
  55. Image 9 For 1920 16th Street
  56. Image 10 For 1920 16th Street
  57. Image 11 For 1920 16th Street
  58. Image 12 For 1920 16th Street
  59. Image 13 For 1920 16th Street
  60. Image 14 For 1920 16th Street
  61. Image 15 For 1920 16th Street
  62. Image 16 For 1920 16th Street
  63. Image 17 For 1920 16th Street
  64. Image 18 For 1920 16th Street
  65. Image 19 For 1920 16th Street
  66. Image 20 For 1920 16th Street
  67. Image 21 For 1920 16th Street
  68. Image 22 For 1920 16th Street
  69. Image 23 For 1920 16th Street
  70. Image 24 For 1920 16th Street
  71. Image 25 For 1920 16th Street
  72. Image 26 For 1920 16th Street
  73. Image 27 For 1920 16th Street
  74. Image 28 For 1920 16th Street
  75. Image 29 For 1920 16th Street
  76. Image 30 For 1920 16th Street
  77. Image 31 For 1920 16th Street
  78. Image 32 For 1920 16th Street
  79. Image 33 For 1920 16th Street
  80. Image 34 For 1920 16th Street
  81. Image 35 For 1920 16th Street
  82. Image 36 For 1920 16th Street
  83. Image 37 For 1920 16th Street
  84. Image 38 For 1920 16th Street
  85. Image 39 For 1920 16th Street
  86. Image 40 For 1920 16th Street
  87. Image 41 For 1920 16th Street
  88. Image 42 For 1920 16th Street
  89. Image 43 For 1920 16th Street
  90. Image 44 For 1920 16th Street
  91. Image 45 For 1920 16th Street
  92. Image 46 For 1920 16th Street
  93. Image 47 For 1920 16th Street
  94. Image 48 For 1920 16th Street
  95. Image 49 For 1920 16th Street
  96. Image 50 For 1920 16th Street
  97. Image 51 For 1920 16th Street
  98. Image 52 For 1920 16th Street
  99. Image 53 For 1920 16th Street
  100. Image 54 For 1920 16th Street
  101. Image 55 For 1920 16th Street
  102. Image 56 For 1920 16th Street
  103. Image 57 For 1920 16th Street
  104. Image 58 For 1920 16th Street
  105. Image 59 For 1920 16th Street
  106. Image 60 For 1920 16th Street
  107. Image 61 For 1920 16th Street
  108. Image 62 For 1920 16th Street
  109. Image 63 For 1920 16th Street
  110. Image 64 For 1920 16th Street
  111. Image 65 For 1920 16th Street
  112. Image 66 For 1920 16th Street
  113. Image 67 For 1920 16th Street
  114. Image 68 For 1920 16th Street
  115. Image 69 For 1920 16th Street
  116. Image 70 For 1920 16th Street
  117. Image 71 For 1920 16th Street
  118. Image 72 For 1920 16th Street
  119. Image 73 For 1920 16th Street
  120. Image 74 For 1920 16th Street
  121. Image 75 For 1920 16th Street
  122. Image 76 For 1920 16th Street
  123. Image 77 For 1920 16th Street
  124. Image 78 For 1920 16th Street
  125. Image 79 For 1920 16th Street
  126. Image 80 For 1920 16th Street
  127. Image 81 For 1920 16th Street
  128. Image 82 For 1920 16th Street
  129. Image 83 For 1920 16th Street
  130. Image 84 For 1920 16th Street
  131. Image 85 For 1920 16th Street
  132. Image 86 For 1920 16th Street
  133. Image 87 For 1920 16th Street
  134. Image 88 For 1920 16th Street
  135. Image 89 For 1920 16th Street
  136. Image 90 For 1920 16th Street
  137. Image 91 For 1920 16th Street
  138. Image 1 For 1920 16th Street
  139. Image 2 For 1920 16th Street
  140. Image 3 For 1920 16th Street
  141. Image 4 For 1920 16th Street
  142. Image 5 For 1920 16th Street
  143. Image 6 For 1920 16th Street
  144. Image 7 For 1920 16th Street
  145. Image 8 For 1920 16th Street
  146. Image 9 For 1920 16th Street
  147. Image 10 For 1920 16th Street
  148. Image 11 For 1920 16th Street
  149. Image 12 For 1920 16th Street
  150. Image 13 For 1920 16th Street
  151. Image 14 For 1920 16th Street
  152. Image 15 For 1920 16th Street
  153. Image 16 For 1920 16th Street
  154. Image 17 For 1920 16th Street
  155. Image 18 For 1920 16th Street
  156. Image 19 For 1920 16th Street
  157. Image 20 For 1920 16th Street
  158. Image 21 For 1920 16th Street
  159. Image 22 For 1920 16th Street
  160. Image 23 For 1920 16th Street
  161. Image 24 For 1920 16th Street
  162. Image 25 For 1920 16th Street
  163. Image 26 For 1920 16th Street
  164. Image 27 For 1920 16th Street
  165. Image 28 For 1920 16th Street
  166. Image 29 For 1920 16th Street
  167. Image 30 For 1920 16th Street
  168. Image 31 For 1920 16th Street
  169. Image 32 For 1920 16th Street
  170. Image 33 For 1920 16th Street
  171. Image 34 For 1920 16th Street
  172. Image 35 For 1920 16th Street
  173. Image 36 For 1920 16th Street
  174. Image 37 For 1920 16th Street
  175. Image 38 For 1920 16th Street
  176. Image 39 For 1920 16th Street
  177. Image 40 For 1920 16th Street
  178. Image 41 For 1920 16th Street
  179. Image 42 For 1920 16th Street
  180. Image 43 For 1920 16th Street
  181. Image 44 For 1920 16th Street
  182. Image 45 For 1920 16th Street
  183. Image 46 For 1920 16th Street
Image Gallery

PRICED AT ONLY: $1,700,000

Address: 1920 16th Street, Crystal River, FL 34428

Would you like to sell your home before you purchase this one?

Description
** NEVER FLOODED ** Welcome to this exquisite 3 bedroom, 3 bathroom custom pool home with an office situated on a rare and sought after double lot. This is where luxury and comfort seamlessly combine. This stunning property boasts over 2500 square feet of sophisticated living space, designed with high end finishes and an open floor plan that invites natural light throughout. Not only that, it has a 50x40 Detached Garage with 15+ foot ceilings to store your 45 foot RV or cars to your heart's desire! The spacious great room features floor to ceiling windows, offering breathtaking water views that bring the outdoors in. The chef inspired kitchen is a true masterpiece, equipped with premium appliances, custom cabinetry, and a large island perfect for entertaining. Step through the sliding glass doors to your private backyard oasis, where you can enjoy the sparkling pool, surrounded by lush landscaping and expansive views of the water. Its the perfect setting for relaxation or hosting unforgettable gatherings. All while being conveniently located on the water where you are just 15 minutes from our world famous springs and sanctuary and just 15 minutes from the Gulf!! The home comes equipped with 2 ACs (including 1 with a 10 year warranty), a new roof, pool pump, and convection oven. Most furniture and artwork in the home can be sold but will not be included in the sales price. Call today for a private showing.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: ConcreteDriveway
  • Flooring: Carpet, Tile, Wood
  • Living Area: 2656.00
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Cleared, MultipleLots
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Crystal River Primary
Garage and Parking
  • Garage Spaces: 11.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Concrete, Driveway, Detached, Garage
Eco-Communities
  • Pool Features: InGround, Pool, Waterfall
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir
  • Heating: HeatPump
  • Road Frontage Type: CityStreet
  • Sewer: PublicSewer
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2024
  • Trash Expense: 0.00
Other Features
  • Appliances: ElectricCooktop, Oven, Range, RangeHood
  • Interior Features: TrayCeilings, DualSinks, EatInKitchen, MultiplePrimarySuites, PrimarySuite, OpenFloorplan, StoneCounters, SittingAreaInPrimary, ShowerOnly, SeparateShower, WalkInClosets
  • Legal Description: WOODLAND ESTS UNIT 2 PB 3 PG 89 LOTS 3 & 4 BLK 12 ****LR (OR BK 3012 / PG 330)****
  • Levels: One
  • Area Major: 16
  • Occupant Type: Owner
  • Parcel Number: 3523907
  • Possession: Closing
  • Style: Ranch, OneStory
  • The Range: 0.00
  • Views: 280
  • Zoning Code: CITY
Similar Properties

Details for 1400 3rd Street, CRYSTAL RIVER, FL 34428
$1,550,000.00 ($374.04 / sqft )

1400 3rd Street Virtual Tour More Like This

Directly on the Crystal River with an expansive view! Custom built POOL home in 1990, 3/2 upstairs with a gorgeous kitchen featuring wood cabinets and granite counter tops. Vinyl plank flooring throug

  1. Bedrooms: 4
  2. Baths: 3
  3. Approx. 4144 sqft
  1. MLSID: T3525671
  2. Provided by ERA AMERICAN SUNCOAST REALTY
  3. Contact Steve Latiff
  4. mfrmls
  5. DMCA Notice
Details for 1400 3rd Street, Crystal River, FL 34428
$1,550,000.00 ($374.04 / sqft )

1400 3rd Street Virtual Tour More Like This

Directly on the Crystal River with an expansive view! Custom built POOL home in 1990, 3/2 upstairs with a gorgeous kitchen featuring wood cabinets and granite counter tops. Vinyl plank flooring throug

  1. Bedrooms: 4
  2. Baths: 3
  3. Approx. 4144 sqft
  1. MLSID: 833651
  2. Provided by ERA American Suncoast Realty
  3. REALTOR® Association of Citrus County
  4. DMCA Notice

Contact Info

Headshot for Associate Kelly Hanick
  1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  4. Mobile: 352.308.9757
  5. hanickteam.sellshomes@gmail.com