1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  • MLS#: 843264 ( Residential )
  • Street Address: 1561 21st Street
  • Viewed: 21
  • Price: $220,000
  • Price sqft: $102
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: WaterAccess
  • Year Built: 1974
  • Bldg sqft: 2154
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 102
Request More Information
  • All fields are required.
  • Check this box if you are a real person:
Property Photos
1561 21st Street
  1. Image 21 For 1561 21st Street
  2. Image 22 For 1561 21st Street
  3. Image 22 For 1561 21st Street
  4. Image 23 For 1561 21st Street
  5. Image 23 For 1561 21st Street
  6. Image 24 For 1561 21st Street
  7. Image 24 For 1561 21st Street
  8. Image 25 For 1561 21st Street
  9. Image 26 For 1561 21st Street
  10. Image 27 For 1561 21st Street
  11. Image 28 For 1561 21st Street
  12. Image 29 For 1561 21st Street
  13. Image 30 For 1561 21st Street
  14. Image 31 For 1561 21st Street
  15. Image 32 For 1561 21st Street
  16. Image 33 For 1561 21st Street
  17. Image 34 For 1561 21st Street
  18. Image 35 For 1561 21st Street
  19. Image 36 For 1561 21st Street
  20. Image 37 For 1561 21st Street
  21. Image 38 For 1561 21st Street
  22. Image 39 For 1561 21st Street
  23. Image 40 For 1561 21st Street
  24. Image 40 For 1561 21st Street
  25. Image 41 For 1561 21st Street
  26. Image 41 For 1561 21st Street
  27. Image 42 For 1561 21st Street
  28. Image 42 For 1561 21st Street
  29. Image 43 For 1561 21st Street
  30. Image 43 For 1561 21st Street
  31. Image 44 For 1561 21st Street
  32. Image 44 For 1561 21st Street
  33. Image 45 For 1561 21st Street
  34. Image 45 For 1561 21st Street
  35. Image 46 For 1561 21st Street
  36. Image 47 For 1561 21st Street
  37. Image 48 For 1561 21st Street
  38. Image 49 For 1561 21st Street
  39. Image 50 For 1561 21st Street
  40. Image 51 For 1561 21st Street
  41. Image 52 For 1561 21st Street
  42. Image 53 For 1561 21st Street
  43. Image 1 For 1561 21st Street
  44. Image 1 For 1561 21st Street
  45. Image 2 For 1561 21st Street
  46. Image 2 For 1561 21st Street
  47. Image 3 For 1561 21st Street
  48. Image 3 For 1561 21st Street
  49. Image 4 For 1561 21st Street
  50. Image 4 For 1561 21st Street
  51. Image 5 For 1561 21st Street
  52. Image 5 For 1561 21st Street
  53. Image 6 For 1561 21st Street
  54. Image 6 For 1561 21st Street
  55. Image 7 For 1561 21st Street
  56. Image 7 For 1561 21st Street
  57. Image 8 For 1561 21st Street
  58. Image 8 For 1561 21st Street
  59. Image 9 For 1561 21st Street
  60. Image 9 For 1561 21st Street
  61. Image 10 For 1561 21st Street
  62. Image 10 For 1561 21st Street
  63. Image 11 For 1561 21st Street
  64. Image 11 For 1561 21st Street
  65. Image 12 For 1561 21st Street
  66. Image 12 For 1561 21st Street
  67. Image 13 For 1561 21st Street
  68. Image 13 For 1561 21st Street
  69. Image 14 For 1561 21st Street
  70. Image 14 For 1561 21st Street
  71. Image 15 For 1561 21st Street
  72. Image 15 For 1561 21st Street
  73. Image 16 For 1561 21st Street
  74. Image 16 For 1561 21st Street
  75. Image 17 For 1561 21st Street
  76. Image 17 For 1561 21st Street
  77. Image 18 For 1561 21st Street
  78. Image 18 For 1561 21st Street
  79. Image 19 For 1561 21st Street
  80. Image 19 For 1561 21st Street
  81. Image 20 For 1561 21st Street
  82. Image 20 For 1561 21st Street
  83. Image 21 For 1561 21st Street
  84. Image 21 For 1561 21st Street
  85. Image 22 For 1561 21st Street
  86. Image 22 For 1561 21st Street
  87. Image 23 For 1561 21st Street
  88. Image 23 For 1561 21st Street
  89. Image 24 For 1561 21st Street
  90. Image 24 For 1561 21st Street
  91. Image 25 For 1561 21st Street
  92. Image 26 For 1561 21st Street
  93. Image 27 For 1561 21st Street
  94. Image 28 For 1561 21st Street
  95. Image 29 For 1561 21st Street
  96. Image 30 For 1561 21st Street
  97. Image 31 For 1561 21st Street
  98. Image 32 For 1561 21st Street
  99. Image 33 For 1561 21st Street
  100. Image 34 For 1561 21st Street
  101. Image 35 For 1561 21st Street
  102. Image 36 For 1561 21st Street
  103. Image 37 For 1561 21st Street
  104. Image 38 For 1561 21st Street
  105. Image 39 For 1561 21st Street
  106. Image 40 For 1561 21st Street
  107. Image 40 For 1561 21st Street
  108. Image 41 For 1561 21st Street
  109. Image 41 For 1561 21st Street
  110. Image 42 For 1561 21st Street
  111. Image 42 For 1561 21st Street
  112. Image 43 For 1561 21st Street
  113. Image 43 For 1561 21st Street
  114. Image 44 For 1561 21st Street
  115. Image 44 For 1561 21st Street
  116. Image 45 For 1561 21st Street
  117. Image 45 For 1561 21st Street
  118. Image 46 For 1561 21st Street
  119. Image 47 For 1561 21st Street
  120. Image 48 For 1561 21st Street
  121. Image 49 For 1561 21st Street
  122. Image 50 For 1561 21st Street
  123. Image 51 For 1561 21st Street
  124. Image 52 For 1561 21st Street
  125. Image 53 For 1561 21st Street
  126. Image 1 For 1561 21st Street
  127. Image 1 For 1561 21st Street
  128. Image 2 For 1561 21st Street
  129. Image 2 For 1561 21st Street
  130. Image 3 For 1561 21st Street
  131. Image 3 For 1561 21st Street
  132. Image 4 For 1561 21st Street
  133. Image 4 For 1561 21st Street
  134. Image 5 For 1561 21st Street
  135. Image 5 For 1561 21st Street
  136. Image 6 For 1561 21st Street
  137. Image 6 For 1561 21st Street
  138. Image 7 For 1561 21st Street
  139. Image 7 For 1561 21st Street
  140. Image 8 For 1561 21st Street
  141. Image 8 For 1561 21st Street
  142. Image 9 For 1561 21st Street
  143. Image 9 For 1561 21st Street
  144. Image 10 For 1561 21st Street
  145. Image 10 For 1561 21st Street
  146. Image 11 For 1561 21st Street
  147. Image 11 For 1561 21st Street
  148. Image 12 For 1561 21st Street
  149. Image 12 For 1561 21st Street
  150. Image 13 For 1561 21st Street
  151. Image 13 For 1561 21st Street
  152. Image 14 For 1561 21st Street
  153. Image 14 For 1561 21st Street
  154. Image 15 For 1561 21st Street
  155. Image 15 For 1561 21st Street
  156. Image 16 For 1561 21st Street
  157. Image 16 For 1561 21st Street
  158. Image 17 For 1561 21st Street
  159. Image 17 For 1561 21st Street
  160. Image 18 For 1561 21st Street
  161. Image 18 For 1561 21st Street
  162. Image 19 For 1561 21st Street
  163. Image 19 For 1561 21st Street
  164. Image 20 For 1561 21st Street
  165. Image 20 For 1561 21st Street
  166. Image 21 For 1561 21st Street
  167. Image 21 For 1561 21st Street
Image Gallery

PRICED AT ONLY: $220,000

Address: 1561 21st Street, Crystal River, FL 34428

Would you like to sell your home before you purchase this one?

Description
Opportunity knocks with this spacious 3 bedroom, 2 bath block home in the heart of Crystal River, sitting on nearly half an acre (.44 acres) with optional private boat ramp access with fee, and ample room for parking on both sides of the home for boats and trailers. Built in 1974, this 1,492 sq ft home offers solid bones, a 2 car garage, and an open floor plan, and also features bigger bedrooms and more square footage than others for sale in the neighborhood. The seller is working on stucco & finishing new drywall now!! Price due to change as the seller completes repairs. Roof 2019, HVAC 2016, Water Heater, 2008. Located just a short drive from downtown Crystal River and the Gulf with boating, fishing, and springs right at your fingertips, the house next door is going for $385k.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: PavedDriveway
  • Flooring: Concrete, Tile
  • Living Area: 1492.00
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Cleared, Rectangular, Trees
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Crystal River Primary
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Driveway, Garage, Paved
Eco-Communities
  • Pool Features: None
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir
  • Heating: HeatPump
  • Road Frontage Type: CityStreet
  • Sewer: PublicSewer
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2023
  • Trash Expense: 0.00
Other Features
  • Appliances: None
  • Interior Features: PrimarySuite, SlidingGlassDoors
  • Legal Description: WOODLAND ESTS PB 3 PG 48 UNIT 1 LOT 25 BLK 8
  • Levels: One
  • Area Major: 16
  • Occupant Type: Vacant
  • Parcel Number: 1060516
  • Possession: Closing
  • Style: OneStory
  • The Range: 0.00
  • Views: 21
  • Zoning Code: R1

Contact Info

Headshot for Associate Kelly Hanick
  1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  4. Mobile: 352.308.9757
  5. hanickteam.sellshomes@gmail.com