1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  • MLS#: 843600 ( Residential )
  • Street Address: 11798 Coquina Court
  • Viewed: 111
  • Price: $549,500
  • Price sqft: $149
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: CanalAccess,Gulf,Waterfront
  • Year Built: 1990
  • Bldg sqft: 3683
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
  • Garage / Parking Spaces: 2
  • Days On Market: 78
Request More Information
  • All fields are required.
Property Photos
11798 Coquina Court
  1. Image 31 For 11798 Coquina Court
  2. Image 32 For 11798 Coquina Court
  3. Image 33 For 11798 Coquina Court
  4. Image 34 For 11798 Coquina Court
  5. Image 35 For 11798 Coquina Court
  6. Image 36 For 11798 Coquina Court
  7. Image 37 For 11798 Coquina Court
  8. Image 38 For 11798 Coquina Court
  9. Image 39 For 11798 Coquina Court
  10. Image 40 For 11798 Coquina Court
  11. Image 41 For 11798 Coquina Court
  12. Image 42 For 11798 Coquina Court
  13. Image 43 For 11798 Coquina Court
  14. Image 44 For 11798 Coquina Court
  15. Image 45 For 11798 Coquina Court
  16. Image 46 For 11798 Coquina Court
  17. Image 47 For 11798 Coquina Court
  18. Image 48 For 11798 Coquina Court
  19. Image 49 For 11798 Coquina Court
  20. Image 50 For 11798 Coquina Court
  21. Image 51 For 11798 Coquina Court
  22. Image 52 For 11798 Coquina Court
  23. Image 53 For 11798 Coquina Court
  24. Image 54 For 11798 Coquina Court
  25. Image 55 For 11798 Coquina Court
  26. Image 56 For 11798 Coquina Court
  27. Image 57 For 11798 Coquina Court
  28. Image 58 For 11798 Coquina Court
  29. Image 59 For 11798 Coquina Court
  30. Image 60 For 11798 Coquina Court
  31. Image 1 For 11798 Coquina Court
  32. Image 2 For 11798 Coquina Court
  33. Image 3 For 11798 Coquina Court
  34. Image 4 For 11798 Coquina Court
  35. Image 5 For 11798 Coquina Court
  36. Image 6 For 11798 Coquina Court
  37. Image 7 For 11798 Coquina Court
  38. Image 8 For 11798 Coquina Court
  39. Image 9 For 11798 Coquina Court
  40. Image 10 For 11798 Coquina Court
  41. Image 11 For 11798 Coquina Court
  42. Image 12 For 11798 Coquina Court
  43. Image 13 For 11798 Coquina Court
  44. Image 14 For 11798 Coquina Court
  45. Image 15 For 11798 Coquina Court
  46. Image 16 For 11798 Coquina Court
  47. Image 17 For 11798 Coquina Court
  48. Image 18 For 11798 Coquina Court
  49. Image 19 For 11798 Coquina Court
  50. Image 20 For 11798 Coquina Court
  51. Image 21 For 11798 Coquina Court
  52. Image 22 For 11798 Coquina Court
  53. Image 23 For 11798 Coquina Court
  54. Image 24 For 11798 Coquina Court
  55. Image 25 For 11798 Coquina Court
  56. Image 26 For 11798 Coquina Court
  57. Image 27 For 11798 Coquina Court
  58. Image 28 For 11798 Coquina Court
  59. Image 29 For 11798 Coquina Court
  60. Image 30 For 11798 Coquina Court
  61. Image 31 For 11798 Coquina Court
  62. Image 32 For 11798 Coquina Court
  63. Image 33 For 11798 Coquina Court
  64. Image 34 For 11798 Coquina Court
  65. Image 35 For 11798 Coquina Court
  66. Image 36 For 11798 Coquina Court
  67. Image 37 For 11798 Coquina Court
  68. Image 38 For 11798 Coquina Court
  69. Image 39 For 11798 Coquina Court
  70. Image 40 For 11798 Coquina Court
  71. Image 41 For 11798 Coquina Court
  72. Image 42 For 11798 Coquina Court
  73. Image 43 For 11798 Coquina Court
  74. Image 44 For 11798 Coquina Court
  75. Image 45 For 11798 Coquina Court
  76. Image 46 For 11798 Coquina Court
  77. Image 47 For 11798 Coquina Court
  78. Image 48 For 11798 Coquina Court
  79. Image 49 For 11798 Coquina Court
  80. Image 50 For 11798 Coquina Court
  81. Image 51 For 11798 Coquina Court
  82. Image 52 For 11798 Coquina Court
  83. Image 53 For 11798 Coquina Court
  84. Image 54 For 11798 Coquina Court
  85. Image 55 For 11798 Coquina Court
  86. Image 56 For 11798 Coquina Court
  87. Image 57 For 11798 Coquina Court
  88. Image 58 For 11798 Coquina Court
  89. Image 59 For 11798 Coquina Court
  90. Image 60 For 11798 Coquina Court
  91. Image 1 For 11798 Coquina Court
  92. Image 2 For 11798 Coquina Court
  93. Image 3 For 11798 Coquina Court
  94. Image 4 For 11798 Coquina Court
  95. Image 5 For 11798 Coquina Court
  96. Image 6 For 11798 Coquina Court
  97. Image 7 For 11798 Coquina Court
  98. Image 8 For 11798 Coquina Court
  99. Image 9 For 11798 Coquina Court
  100. Image 10 For 11798 Coquina Court
  101. Image 11 For 11798 Coquina Court
  102. Image 12 For 11798 Coquina Court
  103. Image 13 For 11798 Coquina Court
  104. Image 14 For 11798 Coquina Court
  105. Image 15 For 11798 Coquina Court
  106. Image 16 For 11798 Coquina Court
  107. Image 17 For 11798 Coquina Court
  108. Image 18 For 11798 Coquina Court
  109. Image 19 For 11798 Coquina Court
  110. Image 20 For 11798 Coquina Court
  111. Image 21 For 11798 Coquina Court
  112. Image 22 For 11798 Coquina Court
  113. Image 23 For 11798 Coquina Court
  114. Image 24 For 11798 Coquina Court
  115. Image 25 For 11798 Coquina Court
  116. Image 26 For 11798 Coquina Court
  117. Image 27 For 11798 Coquina Court
  118. Image 28 For 11798 Coquina Court
  119. Image 29 For 11798 Coquina Court
  120. Image 30 For 11798 Coquina Court
Image Gallery

PRICED AT ONLY: $549,500

Address: 11798 Coquina Court, Crystal River, FL 34429

Would you like to sell your home before you purchase this one?

Description
Waterfront Stilt Home in Dixie Shores! NEVER FLOODED! No restrictions on rentals VRBO Welcome! 3 bedrooms, 2 baths, wood & carpet flooring huge garage! Workshop under the home concrete walls 1529 sq. ft of parking & workroom! New HVAC in 2023; new roof in 2020! Could use some TLC inside but factored into price! Take a look not many under 600K that never flooded!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: ConcreteDriveway
  • Flooring: Carpet, Concrete, Wood
  • Living Area: 1716.00
  • Roof: Asphalt, Shingle
Land Information
  • Lot Features: Cleared
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Crystal River Primary
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Concrete, Driveway, Garage
Eco-Communities
  • Pool Features: None
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir
  • Heating: Central, Electric
  • Sewer: SepticTank
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2023
  • Trash Expense: 0.00
Other Features
  • Appliances: BuiltInOven, Dryer, Dishwasher, Microwave, Refrigerator, RangeHood, Washer
  • Interior Features: PrimarySuite, UpperLevelPrimary, WalkInClosets
  • Legal Description: DIXIE SHORES UNIT 1 PB 5 PG 8 LOT 55
  • Area Major: 17
  • Occupant Type: Tenant
  • Parcel Number: 1096782
  • Possession: Closing
  • Style: MultiLevel, Stilt
  • The Range: 0.00
  • Views: 111
  • Zoning Code: CLR
Similar Properties

Details for 7640 Golf Club Street, CRYSTAL RIVER, FL 34429
$599,900.00 ($110.62 / sqft )

7640 Golf Club Street Virtual Tour More Like This

Simply AMAZING!!...large pool home in quiet area of Crystal River's subdivision's name Crystal River Paradise Est..aptly named! This home has all the whistles and bells but one great feature is a FIV

  1. Bedrooms: 4
  2. Baths: 3
  3. Approx. 5423 sqft
  1. MLSID: W7875389
  2. Provided by RE/MAX MARKETING SPECIALISTS
  3. Contact Marcella Fresco
  4. mfrmls
  5. DMCA Notice
Details for 7640 Golf Club Street, Crystal River, FL 34429
$599,900.00 ($110.62 / sqft )

7640 Golf Club Street Virtual Tour Green Listing More Like This

Simply AMAZING ..large pool home in quiet area of Crystal River, subdivision's name Crystal River Paradise Estates, aptly named. This home has all the whistles and bells, four bedrooms which includes

  1. Bedrooms: 4
  2. Baths: 3
  3. Approx. 5423 sqft
  1. MLSID: 844499
  2. Provided by REMAX Marketing Specialists
  3. REALTOR® Association of Citrus County
  4. DMCA Notice
Details for 7640 Golf Club Street, Crystal River, FL 34429
$599,900.00 ($110.62 / sqft )

7640 Golf Club Street Virtual Tour More Like This

Simply AMAZING!!...large pool home in quiet area of Crystal River's subdivision's name Crystal River Paradise Est..aptly named! This home has all the whistles and bells but one great feature is a FIV

  1. Bedrooms: 4
  2. Baths: 3
  3. Approx. 5423 sqft
  1. MLSID: W7875389
  2. Provided by RE/MAX MARKETING SPECIALISTS
  3. Provided through
  4. DMCA Notice

Contact Info

Headshot for Associate Kelly Hanick
  1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  4. Mobile: 352.308.9757
  5. hanickteam.sellshomes@gmail.com