1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  • MLS#: 843795 ( Residential )
  • Street Address: 2040 13th Street
  • Viewed: 388
  • Price: $2,600,000
  • Price sqft: $451
  • Waterfront: Yes
  • Wateraccess: Yes
  • Waterfront Type: BoatDockSlip,BoatRampLiftAccess,GulfAccess,OceanAccess,RiverAccess,Riprap,SailBoatAccess,Seawall,WaterAccess,RiverFront,Waterfront
  • Year Built: 1994
  • Bldg sqft: 5770
  • Bedrooms: 3
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 62
Request More Information
  • All fields are required.
Property Photos
2040 13th Street
  1. Image 30 For 2040 13th Street
  2. Image 31 For 2040 13th Street
  3. Image 32 For 2040 13th Street
  4. Image 33 For 2040 13th Street
  5. Image 34 For 2040 13th Street
  6. Image 35 For 2040 13th Street
  7. Image 36 For 2040 13th Street
  8. Image 37 For 2040 13th Street
  9. Image 38 For 2040 13th Street
  10. Image 39 For 2040 13th Street
  11. Image 40 For 2040 13th Street
  12. Image 41 For 2040 13th Street
  13. Image 42 For 2040 13th Street
  14. Image 43 For 2040 13th Street
  15. Image 44 For 2040 13th Street
  16. Image 45 For 2040 13th Street
  17. Image 46 For 2040 13th Street
  18. Image 47 For 2040 13th Street
  19. Image 48 For 2040 13th Street
  20. Image 49 For 2040 13th Street
  21. Image 50 For 2040 13th Street
  22. Image 51 For 2040 13th Street
  23. Image 52 For 2040 13th Street
  24. Image 53 For 2040 13th Street
  25. Image 54 For 2040 13th Street
  26. Image 55 For 2040 13th Street
  27. Image 56 For 2040 13th Street
  28. Image 57 For 2040 13th Street
  29. Image 58 For 2040 13th Street
  30. Image 59 For 2040 13th Street
  31. Image 1 For 2040 13th Street
  32. Image 2 For 2040 13th Street
  33. Image 3 For 2040 13th Street
  34. Image 4 For 2040 13th Street
  35. Image 5 For 2040 13th Street
  36. Image 6 For 2040 13th Street
  37. Image 7 For 2040 13th Street
  38. Image 8 For 2040 13th Street
  39. Image 9 For 2040 13th Street
  40. Image 10 For 2040 13th Street
  41. Image 11 For 2040 13th Street
  42. Image 12 For 2040 13th Street
  43. Image 13 For 2040 13th Street
  44. Image 14 For 2040 13th Street
  45. Image 15 For 2040 13th Street
  46. Image 16 For 2040 13th Street
  47. Image 17 For 2040 13th Street
  48. Image 18 For 2040 13th Street
  49. Image 19 For 2040 13th Street
  50. Image 20 For 2040 13th Street
  51. Image 21 For 2040 13th Street
  52. Image 22 For 2040 13th Street
  53. Image 23 For 2040 13th Street
  54. Image 24 For 2040 13th Street
  55. Image 25 For 2040 13th Street
  56. Image 26 For 2040 13th Street
  57. Image 27 For 2040 13th Street
  58. Image 28 For 2040 13th Street
  59. Image 29 For 2040 13th Street
  60. Image 30 For 2040 13th Street
  61. Image 31 For 2040 13th Street
  62. Image 32 For 2040 13th Street
  63. Image 33 For 2040 13th Street
  64. Image 34 For 2040 13th Street
  65. Image 35 For 2040 13th Street
  66. Image 36 For 2040 13th Street
  67. Image 37 For 2040 13th Street
  68. Image 38 For 2040 13th Street
  69. Image 39 For 2040 13th Street
  70. Image 40 For 2040 13th Street
  71. Image 41 For 2040 13th Street
  72. Image 42 For 2040 13th Street
  73. Image 43 For 2040 13th Street
  74. Image 44 For 2040 13th Street
  75. Image 45 For 2040 13th Street
  76. Image 46 For 2040 13th Street
  77. Image 47 For 2040 13th Street
  78. Image 48 For 2040 13th Street
  79. Image 49 For 2040 13th Street
  80. Image 50 For 2040 13th Street
  81. Image 51 For 2040 13th Street
  82. Image 52 For 2040 13th Street
  83. Image 53 For 2040 13th Street
  84. Image 54 For 2040 13th Street
  85. Image 55 For 2040 13th Street
  86. Image 56 For 2040 13th Street
  87. Image 57 For 2040 13th Street
  88. Image 58 For 2040 13th Street
  89. Image 59 For 2040 13th Street
  90. Image 1 For 2040 13th Street
  91. Image 2 For 2040 13th Street
  92. Image 3 For 2040 13th Street
  93. Image 4 For 2040 13th Street
  94. Image 5 For 2040 13th Street
  95. Image 6 For 2040 13th Street
  96. Image 7 For 2040 13th Street
  97. Image 8 For 2040 13th Street
  98. Image 9 For 2040 13th Street
  99. Image 10 For 2040 13th Street
  100. Image 11 For 2040 13th Street
  101. Image 12 For 2040 13th Street
  102. Image 13 For 2040 13th Street
  103. Image 14 For 2040 13th Street
  104. Image 15 For 2040 13th Street
  105. Image 16 For 2040 13th Street
  106. Image 17 For 2040 13th Street
  107. Image 18 For 2040 13th Street
  108. Image 19 For 2040 13th Street
  109. Image 20 For 2040 13th Street
  110. Image 21 For 2040 13th Street
  111. Image 22 For 2040 13th Street
  112. Image 23 For 2040 13th Street
  113. Image 24 For 2040 13th Street
  114. Image 25 For 2040 13th Street
  115. Image 26 For 2040 13th Street
  116. Image 27 For 2040 13th Street
  117. Image 28 For 2040 13th Street
  118. Image 29 For 2040 13th Street
  119. Image 30 For 2040 13th Street
Image Gallery

PRICED AT ONLY: $2,600,000

Address: 2040 13th Street, Crystal River, FL 34428

Would you like to sell your home before you purchase this one?

Description
Riverfront locations like this one dont come along often, much less a combination of two lots totaling just over a half acre. Located on a waterfront corner of the Crystal River and the Grand canal of Woodland Estates, this home is being offered for the first time in 30 years. Due to its corner location the cut in slip from the canal provides protection for your boat from the wave action of the river and provides ample room to navigate and dock large boats. Spectacular sunrise and sunset views from the upstairs balcony along with the unspoiled natural beauty of the state owned land across the river with Eagles and Osprey soaring overhead while the dolphin and manatee swim past will be your front row seat to the nature coast! The ground floor consists of ample garage parking and storage along with the main entrance into the home. Take the stairs to the second level where the ceiling soars to new heights and sunlight fills the room from the two story wall of glass. The view continues through the kitchen and dining area while the office and guest bedroom complete the room count on the main level. The owners suite and one additional guest room occupy the third floor along with the open loft to the living room below. The views from the owners suite are magnificent but if you just need to lose all the constraint from walls, then take the hatch up to the HydroStop roof and let your spirit soar. Dont second guess your instinct to come see this today!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Building and Construction
  • Covered Spaces: 0.00
  • Exterior Features: Deck, Landscaping, RainGutters, GravelDriveway
  • Flooring: Carpet, LuxuryVinylPlank, Tile
  • Living Area: 3480.00
  • Roof: Flat
Land Information
  • Lot Features: Flat, MultipleLots, Trees
School Information
  • High School: Crystal River High
  • Middle School: Crystal River Middle
  • School Elementary: Crystal River Primary
Garage and Parking
  • Garage Spaces: 2.00
  • Open Parking Spaces: 0.00
  • Parking Features: Attached, Boat, Driveway, Garage, Gravel
Eco-Communities
  • Pool Features: None
  • Water Source: Public
Utilities
  • Carport Spaces: 0.00
  • Cooling: CentralAir, Electric
  • Heating: HeatPump
  • Road Frontage Type: CityStreet
  • Sewer: PublicSewer
  • Utilities: HighSpeedInternetAvailable
Finance and Tax Information
  • Home Owners Association Fee: 0.00
  • Insurance Expense: 0.00
  • Net Operating Income: 0.00
  • Other Expense: 0.00
  • Pet Deposit: 0.00
  • Security Deposit: 0.00
  • Tax Year: 2024
  • Trash Expense: 0.00
Other Features
  • Appliances: Cooktop, DownDraft, Dryer, Dishwasher, ElectricOven, GasCooktop, Disposal, Microwave, Refrigerator, WaterHeater, Washer
  • Interior Features: Attic, Bathtub, DualSinks, Fireplace, HighCeilings, JettedTub, PrimarySuite, OpenFloorplan, Pantry, PullDownAtticStairs, SittingAreaInPrimary, SeparateShower, TileCountertop, TileCounters, TubShower, UpperLevelPrimary, VaultedCeilings, WalkInClosets, WindowTreatments, FirstFloorEntry, SlidingGlassDoors
  • Legal Description: WOODLAND ESTATES UNIT 2A PB 3 PG 133 BLK 13 LOT 34: ---- AND ---- PROP WOODLAWN ESTS UNIT 2A UNREC SUB LOT 35 BLK 13 BEING PT OF EXCEPTION #3 ON PB 3 PG 133 FURTHER DESC AS: COM AT NE COR OF NE1/4 OF SE1/4 OF SW1/4 TH S 89DEG 33M 50S E 125 FT TH S 0D EG 6M E 288.76 FT TH S 70DEG 12M 30S E 245.95 FT TH S 0DEG 6M E 136.41 FT TH S 70DEG 12M 30S E 165.08 FT TO POB SD PT BEING ON N'LY SHORE OF CRYSTAL RVR TH S 70DEG 12M 30S E AL WTRS OF SD RVR 80 FT TH N 0DEG 6M W 136.41 FT TH N 70DEG 12M 30S W 18.1 F T TH N 19DEG 47M 80S E 25 FT TH N 70DEG 12M 30S W 70.95 FT TH S 0DEG 6M E 162.99 FT TO POB DESC IN OR BK 1021 PG 1974 OR BK 2253 PG 1501
  • Area Major: 16
  • Occupant Type: Owner
  • Parcel Number: 2890223
  • Possession: Closing
  • Style: Contemporary, MultiLevel
  • The Range: 0.00
  • View: River, Water
  • Views: 388
  • Zoning Code: RW

Contact Info

Headshot for Associate Kelly Hanick
  1. Kelly Hanick, REALTOR ®
  2. Tropic Shores Realty
  3. Hanickteamsellshomes.com
  4. Mobile: 352.308.9757
  5. hanickteam.sellshomes@gmail.com